Are you looking for Live Departures at Southampton Airport? Track Live Departures of Flights from Southampton Airport here.
Southampton Airport Live Departures
Scheduled | Date | Status | To | Airline | Flight |
---|---|---|---|---|---|
03 Oct | Departed 07:03 | Loganair 1 | LM320 | ||
03 Oct | Departed 07:03 | British Airways | BA4074 | ||
03 Oct | Estimated 08:10 | Aurigny Air Services 1 | GR651 | ||
03 Oct | Estimated 08:10 | Sierra Pacific Airlines | SI7651 | ||
03 Oct | Estimated 08:20 | Blue Islands 2 | SI3351 | ||
03 Oct | Estimated 08:20 | Loganair | LM2351 | ||
03 Oct | Estimated 08:20 | X13977 | |||
03 Oct | Estimated 08:50 | Blue Islands | SI351 | ||
03 Oct | Estimated 08:30 | Loganair 2 | LM322 | ||
03 Oct | Estimated 08:30 | British Airways | BA4102 | ||
03 Oct | Estimated 08:30 | Sierra Pacific Airlines | SI7322 | ||
03 Oct | Cancelled | Loganair 2 | LM534 | ||
03 Oct | Cancelled | British Airways | BA4004 | ||
03 Oct | Cancelled | Sierra Pacific Airlines | SI7034 | ||
03 Oct | Estimated 08:40 | Loganair 2 | LM492 | ||
03 Oct | Estimated 08:40 | British Airways | BA4066 | ||
03 Oct | Estimated 08:40 | Sierra Pacific Airlines | SI7492 | ||
03 Oct | Scheduled | Aer Lingus 1 | EI3301 | ||
03 Oct | Scheduled | British Airways | BA8981 | ||
03 Oct | Scheduled | Aer Lingus 1 | EI3603 | ||
03 Oct | Scheduled | British Airways | BA8891 | ||
03 Oct | Cancelled | KLM 2 | KL916 | ||
03 Oct | Cancelled | Delta Air Lines | DL9489 | ||
03 Oct | Cancelled | Kenya Airways | KQ916 | ||
03 Oct | Scheduled | Loganair 2 | LM324 | ||
03 Oct | Scheduled | British Airways | BA4104 | ||
03 Oct | Scheduled | Sierra Pacific Airlines | SI7324 | ||
03 Oct | Scheduled | Aurigny Air Services | GR502 | ||
03 Oct | Scheduled | Loganair 2 | LM7 | ||
03 Oct | Scheduled | British Airways | BA7847 | ||
03 Oct | Scheduled | Sierra Pacific Airlines | SI7007 | ||
03 Oct | Scheduled | Loganair 2 | LM494 | ||
03 Oct | Scheduled | British Airways | BA4054 | ||
03 Oct | Scheduled | Sierra Pacific Airlines | SI7494 |
Disclaimer – We Are Providing Live Flight Departures data of Southampton Airport (SOU), based on data provided by the Civil Aviation Department of the United Kingdom. We, At industreecrafts.org does not generate Flight Departures data for Southampton Airport on our own.