Are you looking for Live Departures at London Luton Airport? Track Live Departures of Flights from London Luton Airport here.
London Luton Airport Live Departures
Date | Scheduled | Status | To | Airline | Flight |
---|---|---|---|---|---|
Previous flights | |||||
02 June | 7:05 | Departed 07:05 | Lisbon LIS | easyJet | U22459 |
02 June | 7:10 | Departed 07:30 | Malaga AGP | Wizz Air | W65123 |
02 June | 7:15 | Departed 07:10 | Porto OPO | easyJet | U22457 |
02 June | 7:15 | Departed 07:15 | Bodrum BJV | easyJet | U22553 |
02 June | 7:20 | Departed 07:20 | Nice NCE | easyJet | U22425 |
02 June | 7:25 | Departed 07:25 | Tel Aviv-Yafo TLV | easyJet | U22581 |
02 June | 7:30 | Departed 07:30 | Kerkyra CFU | easyJet | U22395 |
02 June | 7:30 | Departed 07:30 | Geneva GVA | easyJet | U22533 |
02 June | 7:40 | Departed 07:40 | Mikonos JMK | easyJet | U22383 |
02 June | 7:45 | Departed 07:55 | Krakow KRK | VistaJet | 453 |
02 June | 7:45 | Departed 07:45 | Targu-Mures TGM | Wizz Air | W63702 |
02 June | 7:50 | Estimated 10:00 | Tirana TIA | Wizz Air | W64471 |
02 June | 8:00 | Estimated 08:10 | Boca Raton BCT | VistaJet | 938 |
02 June | 8:00 | Departed 08:00 | Catania CTA | easyJet | U22491 |
02 June | 8:00 | Departed 08:00 | Wroclaw WRO | Wizz Air | W61802 |
02 June | 8:05 | Estimated 08:05 | Cluj-Napoca CLJ | Wizz Air | W63302 |
02 June | 8:10 | Estimated 08:10 | Timisoara TSR | Wizz Air | W63502 |
02 June | 8:15 | Estimated 08:15 | Edinburgh EDI | easyJet | U2302 |
02 June | 8:15 | Estimated 08:45 | Krakow KRK | Wizz Air | W65002 |
02 June | 8:20 | Estimated 08:25 | Budapest BUD | Wizz Air | W62202 |
Next flights |
Get Live flight Departures today, Flight status, and flight schedule for London Luton Airport, United Kingdom (UK) (LTN).
Disclaimer – We Are Providing Live Flight Departures data of London Luton Airport (LTN), based on data provided by the Civil Aviation Department of the United Kingdom. We, At industreecrafts.org does not generate Flight Departures data for London Luton Airport on our own.