Are you looking for Live Arrivals at London Luton Airport? Track Live Arrivals of Flights from London Luton Airport here.
London Luton Airport Live Arrivals
London Luton Flight Departures
Date | Scheduled | Status | From | Airline | Flight |
---|---|---|---|---|---|
Previous flights | |||||
31 March | 20:50 | Landed 20:31 | Timisoara TSR | Wizz Air | W63503 |
31 March | 20:55 | Landed 20:27 | Suceava SCV | Wizz Air | W63615 |
31 March | 20:55 | Landed 20:53 | Varna VAR | Wizz Air | W64503 |
31 March | 21:00 | Landed 20:39 | Wroclaw WRO | Wizz Air | W61803 |
31 March | 21:05 | Landed 20:52 | Iasi IAS | Wizz Air | W63653 |
31 March | 21:10 | Landed 20:42 | Katowice KTW | Wizz Air | W61005 |
31 March | 21:10 | Landed 20:45 | Gdansk GDN | Wizz Air | W61607 |
31 March | 21:15 | Estimated 22:05 | Malaga AGP | Ryanair | FR6644 |
31 March | 21:15 | Landed 21:07 | Belfast BFS | easyJet | U221 |
31 March | 21:15 | Estimated 22:09 | Sofia SOF | Wizz Air | W64305 |
31 March | 21:45 | Estimated 21:31 | Amsterdam AMS | easyJet | U22522 |
31 March | 21:50 | Estimated 21:53 | Swidnik LUZ | Ryanair | FR583 |
31 March | 21:50 | Estimated 22:17 | Prague PRG | Wizz Air | W62603 |
31 March | 21:55 | Estimated 22:05 | Aberdeen ABZ | easyJet | U2618 |
31 March | 22:05 | Estimated 21:52 | Inverness INV | easyJet | U2626 |
31 March | 22:10 | Scheduled | Geneva GVA | easyJet | U22538 |
31 March | 22:15 | Cancelled | Paris CDG | easyJet | U22440 |
31 March | 22:15 | Estimated 22:13 | Edinburgh EDI | easyJet | U2606 |
31 March | 22:20 | Estimated 22:15 | Zurich ZRH | easyJet | U22532 |
31 March | 22:35 | Estimated 00:15 | Tirana TIA | Wizz Air | W64488 |
Next flights |
Disclaimer – We Are Providing Live Flight Arrivals data of London Luton Airport (LTN), based on data provided by the Civil Aviation Department of the United Kingdom. We, At industreecrafts.org does not generate Flight Arrivals data for London Luton Airport on our own.