Are you looking for Live Departures at London City Airport? Track Live Departures of Flights from London City Airport here.
London City Airport Live Departures
Scheduled | Date | Status | To | Airline | Flight |
---|---|---|---|---|---|
03 Oct | Estimated 18:05 | KLM 1 | KL992 | ||
03 Oct | Estimated 18:05 | Virgin Atlantic | VS6912 | ||
03 Oct | Estimated 18:28 | British Airways 1 | BA4468 | ||
03 Oct | Estimated 18:28 | Aer Lingus | EI8368 | ||
03 Oct | Cancelled | British Airways | BA8708 | ||
03 Oct | Estimated 18:20 | British Airways | BA8728 | ||
03 Oct | Estimated 18:45 | British Airways | BA8495 | ||
03 Oct | Estimated 18:45 | Loganair 1 | LM678 | ||
03 Oct | Estimated 18:45 | British Airways | BA4048 | ||
03 Oct | Estimated 18:55 | Luxair | LG4602 | ||
03 Oct | Estimated 18:55 | LOT - Polish Airlines | LO274 | ||
03 Oct | Estimated 19:25 | Helvetic Airways | 2L467 | ||
03 Oct | Estimated 18:53 | British Airways | BA3277 | ||
03 Oct | Estimated 18:55 | British Airways | BA8212 | ||
03 Oct | Estimated 18:56 | British Airways 1 | BA8758 | ||
03 Oct | Estimated 18:56 | Aer Lingus | EI8358 | ||
03 Oct | Cancelled | British Airways | BA8457 | ||
03 Oct | Estimated 19:02 | British Airways | BA8710 | ||
03 Oct | Cancelled | ITA Airways | AZ219 | ||
03 Oct | Estimated 19:15 | KLM 2 | KL994 | ||
03 Oct | Estimated 19:15 | Kenya Airways | KQ994 | ||
03 Oct | Estimated 19:15 | Virgin Atlantic | VS6913 | ||
03 Oct | Estimated 19:25 | SWISS | LX447 | ||
03 Oct | Estimated 19:19 | British Airways | BA8736 | ||
03 Oct | Estimated 19:29 | Lufthansa | LH937 | ||
03 Oct | Scheduled | British Airways | BA8730 |
Disclaimer – We Are Providing Live Flight Departures data of London City Airport (LCY), based on data provided by the Civil Aviation Department of the United Kingdom. We, At industreecrafts.org does not generate Flight Departures data for London City Airport on our own.