Are you looking for Live Departures at Edinburgh Airport? Track Live Departures of Flights from Edinburgh Airport here.
Edinburgh Airport Live Departures
Date | Scheduled | Status | To | Airline | Flight |
---|---|---|---|---|---|
Previous flights | |||||
31 March | 21:00 | Departed 21:15 | Leicestershire EMA | DHL Air | D02135 |
31 March | 21:00 | Departed 21:19 | London LTN | easyJet | U2606 |
31 March | 21:29 | Departed 21:44 | Paris CDG | ASL Airlines Ireland | AG4717 |
31 March | 21:35 | Departed 21:45 | Belfast BFS | Ryanair | FR9451 |
31 March | 22:00 | Estimated 22:00 | Bristol BRS | easyJet | U2220 |
31 March | 22:10 | Estimated 22:44 | Belfast BFS | easyJet | U260 |
31 March | 22:45 | Estimated 23:00 | Cork ORK | Ryanair | FR3732 |
Get Live flight Departures today, Flight status, and flight schedule for Edinburgh Airport, United Kingdom (UK) (EDI).
Disclaimer – We Are Providing Live Flight Departures data of Edinburgh Airport (EDI), based on data provided by the Civil Aviation Department of the United Kingdom. We, At industreecrafts.org does not generate Flight Departures data for Edinburgh Airport on our own.