Are you looking for Live Departures at Cardiff Airport? Track Live Departures of Flights from Cardiff Airport here.
Cardiff Airport Live Departures
Scheduled | Date | Status | To | Airline | Flight |
---|---|---|---|---|---|
03 Oct | Estimated 09:45 | Ryanair | FR635 | ||
03 Oct | Scheduled | German Airways 4 | ZQ1060 | ||
03 Oct | Scheduled | Air France | AF8344 | ||
03 Oct | Scheduled | Delta Air Lines | DL9437 | ||
03 Oct | Scheduled | Etihad Airways | EY5845 | ||
03 Oct | Scheduled | Kenya Airways | KQ1060 | ||
03 Oct | Scheduled | Aer Lingus 1 | EI3621 | ||
03 Oct | Scheduled | British Airways | BA8979 | ||
03 Oct | Scheduled | Sunwing | WG6286 | ||
03 Oct | Estimated 16:55 | Ryanair | FR4951 | ||
04 Oct | Scheduled | Ryanair UK | RK9431 | ||
04 Oct | Scheduled | Ryanair | FR635 |
Disclaimer – We Are Providing Live Flight Departures data of Cardiff Airport (CWL), based on data provided by the Civil Aviation Department of the United Kingdom. We, At industreecrafts.org does not generate Flight Departures data for Cardiff Airport on our own.