Are you looking for Live Departures at Birmingham Airport? Track Live Departures of Flights from Birmingham Airport here.
Birmingham Airport Live Departures
Scheduled | Date | Status | To | Airline | Flight |
---|---|---|---|---|---|
Previous flights | |||||
2:30 | 01 April | Estimated 02:45 | Frankfurt FRA | Zimex Aviation | XM112 |
5:45 | 01 April | Estimated 06:00 | Malaga AGP | Ryanair | FR2156 |
5:50 | 01 April | Estimated 06:05 | Puerto del Rosario FUE | Ryanair | FR3247 |
6:00 | 01 April | Estimated 06:10 | Frankfurt FRA | Lufthansa | LH9594 |
6:00 | 01 April | Estimated 06:10 | Frankfurt FRA | Air Canada | AC9606 |
6:00 | 01 April | Estimated 06:10 | Frankfurt FRA | ANA | NH6240 |
6:00 | 01 April | Estimated 06:10 | Frankfurt FRA | Singapore Airlines | SQ2149 |
6:00 | 01 April | Estimated 06:10 | Frankfurt FRA | United Airlines | UA8808 |
6:00 | 01 April | Estimated 06:15 | Chambery CMF | TUIfly | X37628 |
6:00 | 01 April | Estimated 06:00 | Innsbruck INN | TUIfly | X37652 |
6:05 | 01 April | Estimated 06:20 | Brussels BRU | Brussels Airlines | SN20504 |
6:05 | 01 April | Estimated 06:20 | Brussels BRU | Etihad Airways | EY7230 |
6:05 | 01 April | Estimated 06:20 | Brussels BRU | Hainan Airlines | HU8539 |
6:05 | 01 April | Estimated 06:20 | Brussels BRU | TAP Air Portugal | TP7455 |
6:05 | 01 April | Estimated 06:20 | Brussels BRU | United Airlines | UA9910 |
6:10 | 01 April | Estimated 06:25 | Tenerife TFS | Jet2 | LS1293 |
6:15 | 01 April | Estimated 06:30 | Paris CDG | Air France | AF15655 |
6:15 | 01 April | Estimated 06:30 | Paris CDG | Delta Air Lines | DL8298 |
6:15 | 01 April | Estimated 06:30 | Paris CDG | Gol | G35105 |
6:15 | 01 April | Estimated 06:30 | Paris CDG | Air Mauritius | MK9335 |
6:15 | 01 April | Estimated 06:30 | Paris CDG | Saudia | SV6097 |
6:15 | 01 April | Estimated 06:30 | Paris CDG | Virgin Atlantic | VS6686 |
6:20 | 01 April | Estimated 06:35 | Verona VRN | TUIfly | X37688 |
6:30 | 01 April | Estimated 06:45 | Lanzarote ACE | Jet2 | LS1201 |
6:40 | 01 April | Estimated 06:55 | Alicante ALC | Jet2 | LS1215 |
6:40 | 01 April | Estimated 06:55 | Palma de Mallorca PMI | TUIfly | X37668 |
6:45 | 01 April | Estimated 07:00 | Faro FAO | Jet2 | LS1221 |
6:45 | 01 April | Estimated 07:00 | Grenoble GNB | Jet2 | LS1231 |
6:45 | 01 April | Estimated 07:00 | Innsbruck INN | TUIfly | X37648 |
7:00 | 01 April | Estimated 07:15 | Reus REU | Jet2 | LS1281 |
7:10 | 01 April | Estimated 07:25 | Palma de Mallorca PMI | Jet2 | LS1275 |
7:25 | 01 April | Estimated 07:40 | Malaga AGP | Jet2 | LS1203 |
7:30 | 01 April | Estimated 07:45 | Venice VCE | Ryanair | FR518 |
Next flights |
Disclaimer – We Are Providing Live Flight Departures data of Birmingham Airport (BHX), based on data provided by the Civil Aviation Department of the United Kingdom. We, At industreecrafts.org does not generate Flight Departures data for Birmingham Airport on our own.