Are you looking for Live Departures at Belfast International Airport? Track Live Departures of Flights from Belfast International Airport here.
Belfast International Airport Live Departures
Belfast International Flight Arrivals
Scheduled | Date | Status | To | Airline | Flight |
---|---|---|---|---|---|
03 Oct | Departed 06:54 | ASL Airlines Ireland | AG752 | ||
03 Oct | Departed 07:04 | easyJet | U215 | ||
03 Oct | Departed 07:13 | easyJet | U289 | ||
03 Oct | Departed 07:21 | Jet2 | LS305 | ||
03 Oct | Departed 07:33 | easyJet | U23001 | ||
03 Oct | Estimated 07:45 | easyJet | U2418 | ||
03 Oct | Estimated 08:05 | Ryanair | FR192 | ||
03 Oct | Estimated 08:05 | Ryanair UK | RK192 | ||
03 Oct | Estimated 08:26 | easyJet | U2824 | ||
03 Oct | Estimated 08:25 | easyJet | U2324 | ||
03 Oct | Estimated 08:40 | easyJet | U2224 | ||
03 Oct | Scheduled | easyJet | U2630 | ||
03 Oct | Estimated 09:15 | Ryanair | FR9562 | ||
03 Oct | Scheduled | easyJet | U27356 | ||
03 Oct | Scheduled | Jet2 | LS309 | ||
03 Oct | Scheduled | easyJet | U23005 | ||
03 Oct | Scheduled | easyJet | U23053 | ||
03 Oct | Scheduled | easyJet | U237 | ||
03 Oct | Scheduled | Ryanair | FR9603 | ||
03 Oct | Estimated 10:05 | Ryanair UK | RK9603 |
Disclaimer – We Are Providing Live Flight Departures data of Belfast International Airport (BFS), based on data provided by the Civil Aviation Department of the United Kingdom. We, At industreecrafts.org does not generate Flight Departures data for Belfast International Airport on our own.